Data type | Description | All Results | Inconsistent Results | Datatype Results |
MS-attribute | Tests results for XERCES_2_0_0_beta. | MS-attribute-all | MS-attribute-diff | Download (142 Kb) |
MS-attributeGroup | Tests results for XERCES_2_0_0_beta. | MS-attributeGroup-all | MS-attributeGroup-diff | Download (61 Kb) |
MS-complexType | Tests results for XERCES_2_0_0_beta. | MS-complexType-all | MS-complexType-diff | Download (283 Kb) |
MS-element | Tests results for XERCES_2_0_0_beta. | MS-element-all | MS-element-diff | Download (138 Kb) |
MS-group | Tests results for XERCES_2_0_0_beta. | MS-group-all | MS-group-diff | Download (112 Kb) |
MS-idc_datatypes | Tests results for XERCES_2_0_0_beta. | MS-idc_datatypes-all | MS-idc_datatypes-diff | Download (913 Kb) |
MS-identityConstraint | Tests results for XERCES_2_0_0_beta. | MS-identityConstraint-all | MS-identityConstraint-diff | Download (320 Kb) |
MS-modelGroups | Tests results for XERCES_2_0_0_beta. | MS-modelGroups-all | MS-modelGroups-diff | Download (201 Kb) |
MS-particles | Tests results for XERCES_2_0_0_beta. | MS-particles-all | MS-particles-diff | Download (548 Kb) |
MS-simpleType | Tests results for XERCES_2_0_0_beta. | MS-simpleType-all | MS-simpleType-diff | Download (72 Kb) |
MS-wildcards | Tests results for XERCES_2_0_0_beta. | MS-wildcards-all | MS-wildcards-diff | Download (141 Kb) |
This document and the test materials and results it points to are copyright the World Wide Web Consortium and the contributors thereof, respectively. They are hereby made available for public use under the W3C Document Licence.
Tony Cincotta, NIST David Ezell, National Association of Convenience Stores, chair C.M. Sperberg-McQueen, W3C, staff contact |